All of Manitoba | Elevaro Escape Rooms | | | — | | Checkmate | | | 4 | 8 | 60 |
All of Manitoba | Elevaro Escape Rooms | | | — | | Grandma's Kitchen | | | 4 | 8 | 60 |
All of Manitoba | Elevaro Escape Rooms | | | — | | King's Crown | | | 2 | 4 | 60 |
All of Manitoba | Elevaro Escape Rooms | | | — | | Time Bound | | | 4 | 10 | 60 |
All of Manitoba | Elevaro Escape Rooms | | | — | | World Domination - Room 1 | | | 4 | 10 | 60 |
All of Manitoba | Elevaro Escape Rooms | | | — | | World Domination - Room 2 | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Grant Park | | | — | | Butcher of the Catacombs | | | 4 | 8 | 60 |
All of Manitoba | Enigma Escapes Grant Park | | | — | | Dark Hedges | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Grant Park | | | — | | Shady Grove Sanatorium | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Grant Park | | | — | | What Happened in Raven Woods? | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Keenleyside | | | — | | Murder at Mardi Gras | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Keenleyside | | | — | | Rescue from Voodoo Island | | | 4 | 8 | 60 |
All of Manitoba | Enigma Escapes Keenleyside | | | — | | The Curse of the Evil Genie | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Keenleyside | | | — | | Tomb of the Red Queen | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Lorimer | | | — | | Blackbeard's Brig | | | 4 | 8 | 60 |
All of Manitoba | Enigma Escapes Lorimer | | | — | | Cypherspace | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Lorimer | | | — | | Poseidon's Promise | | | 4 | 10 | 60 |
All of Manitoba | Enigma Escapes Lorimer | | | — | | Prohibition: The Lucky Duck | | | 4 | 10 | 60 |
All of Manitoba | Escape Social | | | — | | Cirque du Mystère | | | 2 | 10 | 60 |
All of Manitoba | Escape Social | | | — | | Escape Vault 204 | | | 4 | 8 | 60 |
All of Manitoba | Escape Social | | | — | | The Book of the Dead | | | 2 | 10 | 60 |
All of Manitoba | GET OUT! Escape Rooms | | | — | | Drunken Bar Heist | | | 4 | 10 | 60 |
All of Manitoba | GET OUT! Escape Rooms | | | — | | Ultimate Game Room | | | 4 | 10 | 60 |
All of Manitoba | GET OUT! Escape Rooms | | | — | | Underground Bunker | | | 2 | 10 | 60 |
All of Manitoba | Killer Noob Escapes | | | — | | Buried Alive | | | 2 | 2 | 30 |
All of Manitoba | Killer Noob Escapes | | | — | | Part 1: The Funhouse | | | 4 | 8 | 60 |
All of Manitoba | Killer Noob Escapes | | | — | | Part 2: The Upstairs | | | 4 | 10 | 60 |
All of Manitoba | Killer Noob Escapes | | | — | | The Chamber | | | 1 | 1 | 5 |
All of Manitoba | MASK Escapes | | | — | | Global Human Extinction | | | 4 | 10 | 60 |
All of Manitoba | MASK Escapes | | | — | | Roll the Bones | | | 4 | 10 | 60 |
All of Manitoba | MASK Escapes | | | — | | The Cabin | | | 2 | 6 | 60 |
All of Manitoba | MASK Escapes | | | — | | The Mask of Time | | | 4 | 10 | 60 |
All of Manitoba | The Puzzler Escape Rooms | | | — | | Area 51 | | | 2 | 10 | 60 |
All of Manitoba | The Puzzler Escape Rooms | | | — | | Mutiny | | | 2 | 6 | 60 |
All of Manitoba | The Puzzler Escape Rooms | | | — | | The Quest | | | 2 | 6 | 60 |
All of Manitoba | The Real Escape Canada | | | — | | London 1888 | | | 4 | 8 | 60 |
All of Manitoba | The Real Escape Canada | | | — | | Los Angeles 1947 | | | 4 | 8 | 60 |
All of Manitoba | The Real Escape Canada | | | — | | Oz | | | 4 | 8 | 60 |
All of Manitoba | The Real Escape Canada | | | — | | The Abandoned Station | | | 4 | 8 | 60 |
All of Manitoba | The Real Escape Canada | | | — | | The Castle | | | 4 | 8 | 60 |
All of Manitoba | The Real Escape Canada | | | — | | The Mine | | | 4 | 8 | 60 |
All of Manitoba | The Real Escape Canada | | | — | | The Pyramid | | | 4 | 8 | 60 |
All of Manitoba | The Real Escape Canada | | | — | | The Ruins | | | 4 | 8 | 60 |
All of Manitoba | Time Lapse Escape Rooms | | | — | | Eye of the Spy | | | 2 | 8 | 60 |
All of Manitoba | Time Lapse Escape Rooms | | | — | | Gold Rushed | | | 2 | 8 | 60 |
All of Manitoba | Time Lapse Escape Rooms | | | — | | The Warlock's Curse | | | 2 | 8 | 60 |
All of Manitoba | Time Lapse Escape Rooms | | | — | | Tick Tock | | | 2 | 8 | 60 |
All of Manitoba | Time Lapse Escape Rooms | | | — | | Trapped in Time | | | 2 | 8 | 60 |
All of New Brunswick | Breakout Saint John | | | — | | Alice's Tea Party | | | 2 | 8 | 60 |
All of New Brunswick | Breakout Saint John | | | — | | An 80's Christmas | | | 2 | 8 | 60 |
All of New Brunswick | Breakout Saint John | | | — | | The Haunting of Walton House | | | 2 | 8 | 60 |
All of New Brunswick | Breakout Saint John | | | — | | The Lost Treasure of Captain Kidd | | | 2 | 8 | 60 |
All of New Brunswick | Breakout Saint John | | | — | | The Lost Wand of Jewel Wintercloak | | | 3 | 8 | 60 |
All of New Brunswick | iSPY Escape Games Fredericton | | | — | | Hangover | | | 2 | 6 | 75 |
All of New Brunswick | iSPY Escape Games Fredericton | | | — | | Hanwell Horror | | | 2 | 6 | 75 |
All of New Brunswick | iSPY Escape Games Fredericton | | | — | | Jailbreak | | | 2 | 6 | 75 |
All of New Brunswick | iSPY Escape Games Fredericton | | | — | | Spybot | | | 2 | 6 | 75 |
All of New Brunswick | iSPY Escape Games Fredericton | | | — | | Yellow Brick Road | | | 2 | 6 | 75 |
All of New Brunswick | Mystery Moncton Escape Rooms | | | — | | Mine Shaft | | | 2 | 4 | 60 |
All of New Brunswick | Mystery Moncton Escape Rooms | | | — | | Submerged | | | 2 | 4 | 60 |
All of New Brunswick | Mystery Moncton Escape Rooms | | | — | | The Hangout | | | 2 | 6 | 60 |
All of New Brunswick | Room Escape Atlantic | | | — | | Clue Mansion | | | 4 | 8 | 60 |
All of New Brunswick | Room Escape Atlantic | | | — | | Dream House | | | 4 | 6 | 60 |
All of New Brunswick | Room Escape Atlantic | | | — | | Haunted Carnival | | | 2 | 6 | 60 |
All of New Brunswick | Room Escape Atlantic | | | — | | Jurassic Lab | | | 2 | 6 | 60 |
All of New Brunswick | Room Escape Atlantic | | | — | | Secrets in the Attic | | | 2 | 6 | 60 |
All of New Brunswick | Room Escape Atlantic | | | — | | The Minions | | | 2 | 6 | 60 |
All of New Brunswick | Room Escape Atlantic | | | — | | The Plague | | | 2 | 6 | 60 |
All of New Brunswick | Unplugged Presents: No Escape | | | — | | A Treacherous Knight | | | 2 | 8 | 60 |
All of New Brunswick | Unplugged Presents: No Escape | | | — | | Consumed | | | 2 | 8 | 60 |
All of New Brunswick | Unplugged Presents: No Escape | | | — | | The Cursed Cabin | | | 2 | 8 | 60 |
All of Newfoundland and Labrador | BreakOut NL | | | — | | Classified | | | 2 | 6 | 60 |
All of Newfoundland and Labrador | BreakOut NL | | | — | | Diamond Heist | | | 2 | 6 | 60 |
All of Newfoundland and Labrador | BreakOut NL | | | — | | Lost Treasure | | | 2 | 6 | 60 |
All of Newfoundland and Labrador | BreakOut NL | | | — | | The Dungeon | | | 2 | 6 | 60 |
All of Newfoundland and Labrador | Escape Quest | | | — | | 1892 | | | 2 | 6 | 60 |
All of Newfoundland and Labrador | Escape Quest | | | — | | Best Kind Rewind: A 90's Adventure | | | 2 | 6 | 60 |
All of Newfoundland and Labrador | Escape Quest | | | — | | Lost Colony of Atlantis | | | 2 | 6 | 60 |
All of Newfoundland and Labrador | Escape Quest | | | — | | Taken by the Faeries | | | 2 | 6 | 60 |
All of Newfoundland and Labrador | Escape Quest | | | — | | Undead 2: Patient 709 | | | 2 | 6 | 60 |
All of Nova Scotia | Breakout 902 Escape Rooms | | | — | | Auntie’s Secret | | | 2 | 6 | 60 |
All of Nova Scotia | Breakout 902 Escape Rooms | | | — | | Fatal Destination | | | 2 | 6 | 60 |
All of Nova Scotia | Breakout 902 Escape Rooms | | | — | | Nightmare Kitchen | | | 2 | 6 | 60 |
All of Nova Scotia | Breakout 902 Escape Rooms | | | — | | St Louis’ Cafe | | | 2 | 10 | 60 |
All of Nova Scotia | Breakout 902 Escape Rooms | | | — | | Vacation Gone Wrong | | | 4 | 9 | 60 |
All of Nova Scotia | Captured Escape Rooms | | | — | | Among the Stars | | | 4 | 10 | 60 |
All of Nova Scotia | Captured Escape Rooms | | | — | | Citadel Hill | | | 2 | 8 | 60 |
All of Nova Scotia | Captured Escape Rooms | | | — | | Distress Signal | | | 3 | 8 | 60 |
All of Nova Scotia | Captured Escape Rooms | | | — | | Energy Heist | | | 3 | 8 | 60 |
All of Nova Scotia | Captured Escape Rooms | | | — | | Plunder the Sea | | | 4 | 8 | 60 |
All of Nova Scotia | Captured Escape Rooms | | | — | | Prohibition: Last Call | | | 4 | 14 | 60 |
All of Nova Scotia | Captured Escape Rooms | | | — | | The Pirates' Brig | | | 4 | 8 | 60 |
All of Nova Scotia | Captured Escape Rooms | | | — | | The Study: Scalpels and Saws | | | 2 | 8 | 60 |
All of Nova Scotia | Escape Artists Sackville | | | — | | Catacombs: The Hidden Passage | | | 2 | 10 | 60 |
All of Nova Scotia | Escape Artists Sackville | | | — | | The Funeral Parlour | | | 2 | 10 | 60 |
All of Nova Scotia | Escape Artists Sackville | | | — | | The Great Western Bank Heist | | | 2 | 10 | 60 |
All of Nova Scotia | Escape Artists Sackville | | | — | | The Time Machine | | | 2 | 10 | 60 |
All of Nova Scotia | Mind Hack Dartmouth | | | — | | Interrogation | | | 2 | 10 | 60 |
All of Nova Scotia | Mind Hack Dartmouth | | | — | | Lock Up | | | 4 | 8 | 60 |
All of Nova Scotia | Mind Hack Dartmouth | | | — | | The Greenleaf Heist | | | 2 | 10 | 60 |
All of Nova Scotia | Mind Hack Dartmouth | | | — | | Tohua Island | | | 2 | 10 | 60 |
All of Nova Scotia | Mind Hack Hammonds Plains | | | — | | Learn to Love the Bomb | | | 4 | 10 | 60 |
All of Nova Scotia | Mind Hack Hammonds Plains | | | — | | Railroaded | | | 2 | 10 | 60 |
All of Nova Scotia | Mind Hack Hammonds Plains | | | — | | The Cabin | | | 2 | 10 | 60 |
All of Nova Scotia | Mind Hack Truro | | | — | | Blackbeard's Hideaway | | | 4 | 10 | 60 |
All of Nova Scotia | Mind Hack Truro | | | — | | Who Sleighed Grandma? | | | 4 | 10 | 60 |
All of Nova Scotia | Think Tank Escape Rooms | | | — | | Create the Cure | | | 2 | 8 | 60 |
All of Nova Scotia | Think Tank Escape Rooms | | | — | | The Academy | | | 2 | 6 | 60 |
All of Nova Scotia | Think Tank Escape Rooms | | | — | | The Incident | | | 2 | 6 | 60 |
All of Nova Scotia | Trapped Halifax | | | — | | Ancient Pyramid | | | 4 | 8 | 60 |
All of Nova Scotia | Trapped Halifax | | | — | | Chaos Effect | | | 4 | 9 | 70 |
All of Nova Scotia | Trapped Halifax | | | — | | Contaminated Hospital | | | 2 | 7 | 60 |
All of Nova Scotia | Trapped Halifax | | | — | | Medieval Prison | | | 4 | 10 | 60 |
All of Prince Edward Island | PEI Escape Rooms | | | — | | The Case of the Missing Thief | | | 2 | 4 | 60 |
All of Prince Edward Island | PEI Escape Rooms | | | — | | The Great Island Bake Off | | | 2 | 4 | 60 |
Capitale-Nationale | À Double Tour | | |
4.2
(49) | | Au pays des merveilles | | | 2 | 4 | 60 |
Capitale-Nationale | À Double Tour | | |
4.2
(31) | | La grande évasion | | | 3 | 6 | 60 |
Capitale-Nationale | À Double Tour | | |
4.0
(32) | | Le secret des dunes | | | 2 | 4 | 60 |
Capitale-Nationale | À Double Tour | | |
3.3
(16) | | M. Newton | | | 3 | 5 | 60 |
Capitale-Nationale | À Double Tour | | |
4.4
(37) | | Va chez l'yâbe! | | | 2 | 5 | 60 |
Capitale-Nationale | À Double Tour | | |
3.9
(27) | | Zone morte | | | 3 | 6 | 60 |
Capitale-Nationale | Cabinet Mysteriis | | |
4.3
(33) | | 2002: A Bovine Odyssey | | | 3 | 5 | 60 |
Capitale-Nationale | Cabinet Mysteriis | | |
4.4
(21) | | Magnum Opus | | | 2 | 6 | 60 |
Capitale-Nationale | Cabinet Mysteriis | | |
4.7
(47) | 314 | Screaming Metal | | | 2 | 6 | 60 |
Capitale-Nationale | Cabinet Mysteriis | | |
4.7
(48) | 184 | The Dreamwalkers | | | 3 | 7 | 60 |
Capitale-Nationale | Défi-Évasion Québec | | |
3.7
(9) | | La Souche Craft Brewery | | | 3 | 6 | 60 |
Capitale-Nationale | Défi-Évasion Québec | | |
3.7
(10) | | Once Upon a Time at Sunnyside | | | 3 | 6 | 60 |
Capitale-Nationale | Défi-Évasion Québec | | |
4.0
(8) | | Profession: Spy | | | 3 | 6 | 60 |
Capitale-Nationale | Défi-Évasion Québec | | |
3.7
(6) | | The Crazy Cat Lady | | | 2 | 4 | 60 |
Capitale-Nationale | Défi-Évasion Québec | | |
3.5
(14) | | The Elixir | | | 3 | 6 | 60 |
Capitale-Nationale | Défi-Évasion Québec | | | — | | The Visitor from the Future | | | 3 | 7 | 60 |
Capitale-Nationale | Défi-Évasion Québec | | |
4.0
(6) | | The Workshop of Terror | | | 3 | 6 | 60 |
Capitale-Nationale | Défi-Évasion Québec | | |
3.6
(12) | | Underwater Expedition | | | 3 | 7 | 60 |
Capitale-Nationale | Eliviascape Jeux d'Évasion | | |
4.9
(38) | 104 | Abstraction | | | 2 | 6 | 70 |
Capitale-Nationale | Eliviascape Jeux d'Évasion | | |
5.0
(5) | | Le jour du jugement – FR | | | 2 | 8 | 80 |
Capitale-Nationale | Eliviascape Jeux d'Évasion | | |
4.2
(35) | | The Legend of the Mayan Warrior | | | 2 | 6 | 60 |
Capitale-Nationale | Eliviascape Jeux d'Évasion | | |
4.6
(35) | 375 | The Longest Night | | | 2 | 6 | 60 |
Capitale-Nationale | Exode Jeu d'Évasion | | |
4.3
(8) | | 24 | | | 2 | 6 | 60 |
Capitale-Nationale | Exode Jeu d'Évasion | | |
4.3
(22) | | Choco' | | | 2 | 8 | 60 |
Capitale-Nationale | Exode Jeu d'Évasion | | |
4.2
(17) | | Défendu | | | 2 | 8 | 60 |
Capitale-Nationale | Exode Jeu d'Évasion | | |
4.5
(23) | | Kappa | | | 2 | 8 | 60 |
Capitale-Nationale | Exode Jeu d'Évasion | | |
3.9
(8) | | Orbite | | | 2 | 8 | 60 |
Capitale-Nationale | Exode Jeu d'Évasion | | |
4.0
(24) | | Propagande | | | 2 | 8 | 60 |
Capitale-Nationale | Exode Jeu d'Évasion | | |
3.9
(15) | | Recrue | | | 2 | 8 | 60 |
Capitale-Nationale | Exode Jeu d'Évasion | | |
4.2
(23) | | Sarah | | | 2 | 8 | 60 |
Capitale-Nationale | Jigsaw Québec | | |
3.1
(11) | | Cabin in the Woods | | | 2 | 5 | 45 |
Capitale-Nationale | Jigsaw Québec | | |
3.3
(8) | | CSI: The Study | | | 2 | 8 | 60 |
Capitale-Nationale | Jigsaw Québec | | |
2.8
(8) | | The Diamond Heist | | | 2 | 8 | 60 |
Capitale-Nationale | Sauve Qui Peut Québec | | |
3.7
(18) | | Denderah's Secret | | | 2 | 8 | 60 |
Capitale-Nationale | Sauve Qui Peut Québec | | |
3.6
(18) | | John Jackson's Estate | | | 3 | 8 | 60 |
Capitale-Nationale | Sauve Qui Peut Québec | | |
3.3
(16) | | The Equation | | | 2 | 8 | 60 |
Capitale-Nationale | Sauve Qui Peut Québec | | |
3.8
(17) | | The Final Exam | | | 2 | 8 | 60 |
Capitale-Nationale | Sauve Qui Peut Québec | | |
4.2
(18) | | Undercover Bar | | | 2 | 8 | 60 |
Capitale-Nationale | Sauve Qui Peut Québec | | |
3.7
(15) | | Vortex (Future) | | | 2 | 8 | 60 |
Capitale-Nationale | SOS Aventures Québec | | |
4.4
(30) | | Cursed Treasure - Room A | | | 3 | 8 | 60 |
Capitale-Nationale | SOS Aventures Québec | | |
4.4
(30) | | Cursed Treasure - Room B | | | 3 | 8 | 60 |
Capitale-Nationale | SOS Aventures Québec | | |
4.6
(27) | | Mission Imp-Possible | | | 2 | 6 | 60 |
Capitale-Nationale | SOS Aventures Québec | | |
4.5
(22) | | Mor Drakkar | | | 3 | 8 | 60 |
Capitale-Nationale | SOS Aventures Québec | | |
4.5
(5) | | The Night of the Wolf and the Serpent | | | 3 | 8 | 60 |
Capitale-Nationale | SOS Aventures Québec | | |
4.5
(22) | | Wicca | | | 3 | 8 | 60 |
Capitale-Nationale | Cinéma Alouette | | | — | | Formation Parapompo – FR | | | 2 | 4 | 60 |
East of British Columbia | Beyond Belief Escape Rooms | | | — | | Aunt Edna's Condo | | | 2 | 8 | 60 |
East of British Columbia | Beyond Belief Escape Rooms | | | — | | CSI: Christmas Scene Investigation | | | 2 | 8 | 60 |
East of British Columbia | Beyond Belief Escape Rooms | | | — | | Escape the Serial Killer | | | 2 | 8 | 60 |
East of British Columbia | Beyond Belief Escape Rooms | | | — | | Wizard's Academy | | | 2 | 8 | 60 |
East of British Columbia | Columbia Valley Escape Rooms | | | — | | Billy Bonka’s 2: 2 Billy 2 Bonka’s | | | 2 | 6 | 60 |
East of British Columbia | Columbia Valley Escape Rooms | | | — | | Private Eye Spy | | | 2 | 7 | 60 |
East of British Columbia | Columbia Valley Escape Rooms | | | — | | Summer Camp | | | 2 | 7 | 60 |
East of British Columbia | Escape! Whistler | | | — | | Buried Cabin | | | 2 | 6 | 45 |
East of British Columbia | Escape! Whistler | | | — | | Pinball Machine | | | 2 | 6 | 45 |
East of British Columbia | Escape! Whistler | | | — | | Pirate Ship | | | 2 | 6 | 45 |
East of British Columbia | Escape! Whistler | | | — | | Rabbit Hole | | | 2 | 6 | 45 |
East of British Columbia | Escape! Whistler | | | — | | Underwater Lair | | | 2 | 6 | 45 |
East of British Columbia | Escape! Whistler | | | — | | Yukon Gold | | | 2 | 6 | 45 |
East of British Columbia | EXIT Kamloops | | | — | | Olympus: Trial of the Gods | | | 2 | 8 | 60 |
East of British Columbia | EXIT Kamloops | | | — | | Special Ops: Infiltration | | | 2 | 8 | 60 |
East of British Columbia | EXIT Kamloops | | | — | | The Museum | | | 2 | 8 | 60 |
East of British Columbia | EXIT Kamloops | | | — | | The Witch's House | | | 2 | 8 | 60 |
East of British Columbia | EXIT Kelowna | | | — | | Black Ops v4.0: Espionage | | | 2 | 6 | 60 |
East of British Columbia | EXIT Kelowna | | | — | | Haunted | | | 2 | 6 | 60 |
East of British Columbia | EXIT Kelowna | | | — | | Pirate Cove | | | 2 | 6 | 60 |
East of British Columbia | EXIT Kelowna | | | — | | Potions | | | 2 | 6 | 60 |
East of British Columbia | EXIT Kelowna | | | — | | Runaway Train | | | 2 | 4 | 60 |
East of British Columbia | EXIT Penticton | | | — | | Casino Heist | | | 2 | 6 | 60 |
East of British Columbia | EXIT Penticton | | | — | | Kingdom | | | 2 | 6 | 60 |
East of British Columbia | EXIT Penticton | | | — | | The Toymaker | | | 2 | 6 | 60 |
East of British Columbia | EXIT Penticton | | | — | | The White Rose Murders | | | 2 | 6 | 60 |
East of British Columbia | Queen City Escape Rooms | | | — | | A Spy at the Madden Hotel | | | 2 | 8 | 60 |
East of British Columbia | Queen City Escape Rooms | | | — | | A Wizard’s Journey: The Legend of the Three Dragons | | | 2 | 8 | 60 |
East of British Columbia | Revelstuck Escape Rooms | | | — | | Jigsaw | | | 2 | 5 | 60 |
East of British Columbia | Revelstuck Escape Rooms | | | — | | Museum Heist | | | 2 | 5 | 60 |
East of British Columbia | Revelstuck Escape Rooms | | | — | | School of Magic | | | 2 | 5 | 60 |
East of British Columbia | Xperience Kelowna | | | — | | The Fallen Kingdom | | | 2 | 6 | 60 |
East of British Columbia | Xperience Kelowna | | | — | | The Galaxy Defenders | | | 2 | 6 | 60 |
East of British Columbia | Xperience Kelowna | | | — | | The Haunted Apartment | | | 2 | 6 | 60 |
East of British Columbia | Xperience Kelowna | | | — | | The Rise of Itzamna | | | 2 | 6 | 60 |
Eastern Quebec | Amédaka Granby | | |
4.1
(9) | | Chat-Byrinthe | | | 2 | 4 | 60 |
Eastern Quebec | Amédaka Granby | | |
4.5
(12) | | Flight 337 | | | 3 | 8 | 60 |
Eastern Quebec | Amédaka Granby | | |
4.3
(8) | | Lost in Space | | | 2 | 8 | 60 |
Eastern Quebec | Amédaka Granby | | |
4.1
(11) | | Other Side | | | 2 | 8 | 60 |
Eastern Quebec | Amédaka Granby | | | — | | Sherlock Holmes | | | 2 | 6 | 60 |
Eastern Quebec | Amédaka Granby | | |
3.9
(12) | | When the Clock Strikes Midnight | | | 2 | 8 | 60 |
Eastern Quebec | Amédaka Magog | | | — | | Christmas Magic | | | 3 | 8 | 60 |
Eastern Quebec | Amédaka Magog | | | — | | Welcome in Hell | | | 3 | 8 | 60 |
Eastern Quebec | Chez Elmo | | | — | | La chambre de Lili-Rose – FR | | | 2 | 5 | 30 |
Eastern Quebec | Chez Elmo | | | — | | Le casino – FR | | | 2 | 6 | 60 |
Eastern Quebec | Défi-Évasion Lévis | | |
3.7
(11) | | The Superhero Academy | | | 3 | 6 | 60 |
Eastern Quebec | Défi-Évasion Lévis | | |
3.9
(15) | | The Survivors | | | 3 | 7 | 60 |
Eastern Quebec | Défi-Évasion Lévis | | |
3.8
(17) | | Under Investigation: Criminals | | | 3 | 6 | 60 |
Eastern Quebec | Défi-Évasion Lévis | | |
2.9
(15) | | Under Investigation: Investigators | | | 3 | 6 | 60 |
Eastern Quebec | Escaparium Sherbrooke (Centre-Ville) | | |
4.6
(23) | | Forgotten Carnival | | | 2 | 8 | 60 |
Eastern Quebec | Escaparium Sherbrooke (Centre-Ville) | | |
4.8
(28) | | La légende des trois dragons | | | 2 | 10 | 60 |
Eastern Quebec | Escaparium Sherbrooke (Centre-Ville) | | |
4.5
(27) | | La malédiction du crâne de Jade | | | 2 | 8 | 60 |
Eastern Quebec | Escaparium Sherbrooke (Rock Forest) | | |
3.9
(13) | | C.K. Saloon | | | 2 | 8 | 60 |
Eastern Quebec | Escaparium Sherbrooke (Rock Forest) | | |
4.2
(15) | | Memento: Police Investigation | | | 2 | 8 | 60 |
Eastern Quebec | Escaparium Sherbrooke (Rock Forest) | | |
4.3
(23) | | The Nuclear Plant | | | 2 | 8 | 60 |
Eastern Quebec | Escaparium Sherbrooke (Rock Forest) | | |
3.9
(11) | | The Prison | | | 2 | 8 | 60 |
Eastern Quebec | Extraction Jeux d'Évasion | | | — | | 100 pieds sous terre – FR | | | 2 | 6 | 60 |
Eastern Quebec | Extraction Jeux d'Évasion | | | — | | Le musée – FR | | | 2 | 7 | 60 |
Eastern Quebec | Extraction Jeux d'Évasion | | | — | | Minou – FR | | | 2 | 5 | 60 |
Eastern Quebec | Fox in a Box Sherbrooke | | | — | | Bunker | | | 2 | 6 | 60 |
Eastern Quebec | Fox in a Box Sherbrooke | | | — | | Golden Nugget Saloon | | | 2 | 6 | 60 |
Eastern Quebec | Fox in a Box Sherbrooke | | |
3.1
(5) | | Life Sentences - Room 1 | | | 2 | 6 | 60 |
Eastern Quebec | Fox in a Box Sherbrooke | | |
3.1
(5) | | Life Sentences - Room 2 | | | 2 | 6 | 60 |
Eastern Quebec | Fox in a Box Sherbrooke | | |
3.8
(7) | | Mastermind | | | 2 | 6 | 60 |
Eastern Quebec | Fox in a Box Sherbrooke | | | — | | Tesla's Mystery | | | 2 | 6 | 60 |
Eastern Quebec | Fox in a Box Sherbrooke | | | — | | The Other Side | | | 2 | 6 | 60 |
Eastern Quebec | Fox in a Box Sherbrooke | | | — | | Zodiac Killer | | | 2 | 6 | 60 |
Eastern Quebec | inXtremis | | |
2.5
(8) | | 4 | | | 2 | 6 | 60 |
Eastern Quebec | inXtremis | | |
2.8
(6) | | Hannah | | | 2 | 6 | 60 |
Eastern Quebec | inXtremis | | |
2.3
(7) | | Le collectionneur | | | 2 | 6 | 60 |
Eastern Quebec | L'Escapade | | | — | | Partie de jeu d'évasion – FR | | | 2 | 8 | 60 |
Eastern Quebec | L'Issue Jeu d'Évasion | | | — | | L'antidote de l'école Ste-Béatrice 2.0 – FR | | | 2 | 8 | 60 |
Eastern Quebec | L'Issue Jeu d'Évasion | | | — | | L'appart 222 – FR | | | 2 | 6 | 60 |
Eastern Quebec | L'Issue Jeu d'Évasion | | | — | | L'enquête de Mlle Joséphine – FR | | | 2 | 6 | 60 |
Eastern Quebec | L'Issue Jeu d'Évasion | | | — | | Le 300 | | | 2 | 6 | 60 |
Eastern Quebec | L'Issue Jeu d'Évasion | | | — | | Le cabaret – FR | | | 2 | 6 | 60 |
Eastern Quebec | L'Issue Jeu d'Évasion | | |
2.8
(8) | | Le repaire | | | 2 | 6 | 60 |
Eastern Quebec | L'Issue Jeu d'Évasion | | | — | | W.R. Rioux Magasin Général – FR | | | 2 | 8 | 60 |
Eastern Quebec | La Société Jeux d'Évasion | | | — | | Le butin des Dalton – FR | | | 2 | 6 | 60 |
Eastern Quebec | La Société Jeux d'Évasion | | |
4.3
(5) | | Le cachot | | | 2 | 2 | 30 |
Eastern Quebec | La Société Jeux d'Évasion | | | — | | Le laboratoire du professeur FouBrac – FR | | | 2 | 6 | 60 |
Eastern Quebec | La Société Jeux d'Évasion | | | — | | Le secret du 3173 – FR | | | 2 | 5 | 60 |
Eastern Quebec | La Société Jeux d'Évasion | | |
4.2
(6) | | Opération Panama | | | 2 | 6 | 60 |
Eastern Quebec | La Société Jeux d'Évasion | | | — | | Perdu en mer : Bombe à bord – FR | | | 2 | 8 | 60 |
Eastern Quebec | La Société Jeux d'Évasion | | |
3.8
(7) | | Perdu en mer – FR | | | 2 | 8 | 60 |
Eastern Quebec | La Voûte Centre d'Expertise | | | — | | Hold Up – FR | | | 2 | 6 | 60 |
Eastern Quebec | La Zone Plus Sherbrooke | | |
3.9
(9) | | La sorcière : Prison de cristal | | | 3 | 8 | 70 |
Eastern Quebec | La Zone Plus Sherbrooke | | |
4.1
(11) | | Le maudit magasin | | | 2 | 6 | 60 |
Eastern Quebec | La Zone Plus Sherbrooke | | | — | | Le royaume des contes : Le défi enchanté | | | 2 | 10 | 60 |
Eastern Quebec | La Zone Plus Sherbrooke | | | — | | Steampunk : Le vaisseau | | | 2 | 7 | 60 |
Eastern Quebec | La Zone Plus Sherbrooke | | |
3.5
(10) | | Vampire : La crypte damnée | | | 2 | 10 | 70 |
Eastern Quebec | Lillojeux | | | — | | Un homard à la mer – FR | | | 2 | 5 | 60 |
Eastern Quebec | Portail Enigma | | | — | | La disparition de Jacob – FR | | | 3 | 6 | 90 |
Eastern Quebec | Portail Enigma | | | — | | Viking (soon) – FR | | | 3 | 6 | 90 |
Greater Calgary | A/Maze Calgary | | | — | | Cabaret Voltaire | | | 2 | 8 | 60 |
Greater Calgary | A/Maze Calgary | | | — | | Max Baker vs. The Game | | | 2 | 6 | 70 |
Greater Calgary | A/Maze Calgary | | | — | | Tesla's Study | | | 2 | 8 | 60 |
Greater Calgary | Arcadia Adventures Escape Room | | | — | | A Golden Acquisition | | | 2 | 8 | 60 |
